
January, 1959
The official publication of the Idaho Chess Association.
President
R.K. Hart
Box 547
Pocatello, Idaho
Editor & Treasurer
Dick Vandenburg
2316 Regan Ave. <----NOTE ADDRESS CHANGE
Boise, Idaho
Games Editor
Eugene Cowan
Box 431
Driggs, Idaho
Committeemen
Sterling Vaughn
1187 Morningside Dr.
Twin Falls, IdahoRoy Parker
Box 137
Nampa, IdahoCharles Buttcane
Box 595
Rupert, IdahoSven Gridseth
Box 363
Idaho Falls, Idaho
Where to play chess!
Boise -- meets 8:00 Wednesday nights at Y.M.C.A. building.
Canyon County -- meets 8:00 Thursday nights at Lakeview Parkhouse, Nampa.
Idaho Falls -- meets Friday nights 7:30 next to Masonic Temple.
Rupert -- reorganizing, meetings being held, contact committeeman.
Twin Falls -- meets Tuesday nights 8:00 at Harry Barry Park Building.
Pocatello -- meets Wednesday nights at Y.M.C.A. building.
Events during the next Quarter!
Oregon Centennial Open -- in Portland, February 21, 22, Hostess House.
Nevada Open -- date and place not known, contact Bill Taber.
Inland Empire Open -- date not known, contact Dr. Griffith Parker.
Idaho Team Tournament Matches -- Twin Falls-Rupert, Pocatello-Idaho Falls, then finals.
Montana Open -- in Missoula, May 3, 4, Florence Hotel.
Idaho Open -- in Boise, Memorial Day weekend, May 30, 31, Y.M.C.A.
Idaho Chess Quarterly -- price $1.00 per year, 4 issues, send money to Editor.
Washington Chess Letter -- price $2.00 per year, 12 issues, send money to W.H. Raleigh, 4312 Woodland Park Ave., Seattle 3, Washington
TWO NORTHWEST PUBLICATIONS PROMOTING NORTHWEST CHESS
BUCKENDORF REGAINS IDAHO STATE CHAMPIONSHIP
Glen Buckendorf of Buhl has regained his Idaho State Championship by winning the Class A section of the second annual "Closed" Tourney held January 10-11 at the American Legion Hall in Twin Falls. As in last year's event, we again proved the value of a two day, multi-class event which brought out 38 players -- even more than our previous record. Thanks for an excellent event go to the Twin Falls Chess Club and especially to Lloyd Kimpton and Sterling Vaughn, who directed and organized it. The playing quarters were the best possible and the availability of pop and coffee added much to the relaxed atmosphere.
The (we hope) temporarily weak condition of the Rupert Chess Club showed up in that only one player entered from the Rupert-Burley area. Last year 11 players entered from there and those not entering this year were sorely missed. Twin Falls and Boise countered with large delegations which helped make up the difference. Two players attended from Idaho Falls as the first ever in a State tournament. We hope more from there will become active in state-wide functions now that the new Idaho Falls Chess Club is doing so well. Several juniors from North Idaho also expected to attend but were unable to at the last minute.
Buckendorf convincingly won the Class A section 4½-½ allowing only a draw to C.H. Stewart of Boise who placed second, 3½-1½, drawing three games. Lloyd Kimpton, who almost didn't enter because of being tournament director, placed third, 3½-1½, losing to Buckendorf and drawing Stewart. Buckendorf replaces Dick Vandenburg of Boise as State Champion. Dick, who won easily last year (5-0) couldn't seem to go anywhere this year and wound up 8th, 2½-2½. Bryant Hanson who placed third last year had similar troubles and wound up 15th. Surprise of the Class A tournament was Ted Hartwell who placed 5th with an excellent 3½-1½ score. Ted won last year's Class B section.
The Class B Tournament was a real dogfight with Nick Skirmants of Boise finally coming out on top, 4-1. Sterling Vaughn won a long last round game with George Osterman and took second, 4-1. George could have won first with a final round win and maintained his winning ways -- he was last year's Class C Champion. It looked for a time as if he couldn't be beaten as he won five straight last year and his first three this time. However, 4th place M.W. Wright finally beat him in the fourth round to end his winning streak at eight games. A.L. Harle of Boise, and always a strong player, placed third, 3½-1½.
The Class C and Junior competition were run together and Kenneth Barclay of Jerome won his first tournament and the Class C title, 4½-½. He was drawn in the final round by Glen Peck of Pocatello who copped the Junior title. Second place in the C division went to Dorian Larsen of Pocatello who lost to Barclay but defeated Peck. Several of the Juniors were sons of Class B players and their friends and the kids had an excellent time.
Tournament rules were amended this year so that Class B and C winners don't automatically go up to the next class but have to win their division twice before they have to play in the next higher section.
| CLASS A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Player | Town | -1- | -2- | -3- | -4- | -5- | Score | Solk. | S.B. |
| 1. | Glen Buckendorf | Buhl | W10 | W8 | D2 | W3 | W6 | 4½-½ | 14 | 24½ |
| 2. | C.H. Stewart | Boise | W6 | W11 | D1 | D4 | D3 | 3½-1½ | 16½ | 21½ |
| 3. | Lloyd Kimpton | Twin Falls | W16 | W7 | W14 | L1 | D2 | 3½-1½ | 14 | 15½ |
| 4. | Eugene Cowan | Driggs | L14 | W13 | W7 | D2 | W8 | 3½-1½ | 12 | 15½ |
| 5. | Ted Hartwell | Twin Falls | L7 | W10 | D8 | W11 | W9 | 3½-1½ | 10½ | 14 |
| 6. | R.K. Hart | Pocatello | L2 | W16 | W12 | W9 | L1 | 3-2 | 13 | 10 |
| 7. | Mel Schubert | Pocatello | W5 | L3 | L4 | D12 | W10 | 2½-2½ | 14½ | 13 |
| 8. | Dick Vandenburg | Boise | W15 | L1 | D5 | WF14 | L4 | 2½-2½ | 12½ | 5½ |
| 9. | Phil Dolph | Boise | D13 | D14 | W11 | L6 | L5 | 2-3 | 12½ | 8 |
| 10. | A.B. Ellis | Nampa | L1 | L5 | W15 | W16 | L7 | 2-3 | 12½ | 4 |
| 11. | Horton Thompson | Kendrick | W12 | L2 | L9 | L5 | W16 | 2-3 | 12 | 6 |
| 12. | John Cosho | Boise | L11 | W15 | L6 | D7 | D13 | 2-3 | 10 | 6 |
| 13. | Nigel Robinson | Idaho Falls | D9 | L4 | L16 | D15 | D12 | 1½-3½ | 9½ | 5 |
| 14. | Dean Blair | Buhl | W4 | D9 | L3 | LF8 | WD | 1½-3½ | 9 | 9 |
| 15. | Bryant Hanson | Blackfoot | L8 | L12 | L10 | D13 | Bye | 1½-3½ | 7½ | 1½ |
| 16. | George Rasor | Boise | L3 | L6 | W13 | L10 | L11 | 1-4 | 12 | 3 |
| CLASS B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Player | Town | -1- | -2- | -3- | -4- | -5- | Score | Solk. | S.B. |
| 1. | Nick Skirmants | Boise | W14 | L6 | W9 | W7 | W4 | 4-1 | 11 | 16 |
| 2. | Sterling Vaughn | Twin Falls | L3 | W12 | W14 | W8 | W6 | 4-1 | 10½ | 14 |
| 3. | A.L. Harle | Boise | W2 | L10 | W7 | D5 | W11 | 3½-1½ | 14 | 20½ |
| 4. | M.W. Wright | Boise | W12 | D7 | W10 | W6 | L1 | 3½-1½ | 13½ | 16½ |
| 5. | Roy Parker | Nampa | W13 | L8 | W11 | D3 | W9 | 3½-1½ | 10½ | 13½ |
| 6. | George Osterman | Rupert | W9 | W1 | W8 | L4 | L2 | 3-2 | 15½! | 16 |
| 7. | Gary Bray | Nampa | W10 | D4 | L3 | L1 | W8 | 2½-2½ | 15 | 11½ |
| 8. | Norman Lee | Boise | W11 | W5 | L6 | L2 | L7 | 2-3 | 15 | 11 |
| 9. | Clarence Rambo | Murtaugh | L6 | W13 | L1 | W10 | L5 | 2-3 | 13½ | 6 |
| 10. | Lewis Trout | Twin Falls | L7 | W3 | L4 | L9 | W13 | 2-3 | 12½ | 9 |
| 11. | Roger Andrews | Wendell | L8 | W14 | L5 | W12 | L3 | 2-3 | 11 | 4 |
| 12. | Barney Graff | Murtaugh | L4 | L2 | W13 | L11 | W14 | 2-3 | 10½ | 2 |
| 13. | Leonard Carlson | Idaho Falls | L5 | L9 | L12 | W14 | L10 | 1-4 | 9½ | 0 |
| 14. | Jack Allred | Murtaugh | L1 | L11 | L2 | L13 | L12 | 0-5 | 13 | 0 |
| CLASS C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Player | Town | -1- | -2- | -3- | -4- | -5- | Score | Solk. | S.B. |
| 1. | Kenneth Barclay | Jerome | W7 | W6 | W8 | W2 | D3 | 4½-½ | 11½ | 20 |
| 2. | Dorian Larsen | Pocatello | W5 | W8 | W3 | L1 | W4 | 4-1 | 12½ | 16 |
| 3. | Glen Peck | Pocatello | W4 | W5 | L2 | WF7 | D1 | 3½-1½ | 12½ | 12½ |
| 4. | Gene Rambo | Murtaugh | L3 | W7 | D5 | WF8 | L2 | 2½-2½ | 11 | 6 |
| 5. | Ken Graff | Murtaugh | L2 | L3 | D4 | D6 | W6 | 2-3 | 12 | 6½ |
| 6. | Clark Kaggie | Twin Falls | W8 | L1 | L7 | D5 | L5 | 1½-3½ | 11½ | 4 |
| 7. | Steve Graff | Murtaugh | L1 | L4 | W6 | LF3 | WD | 1-4 | 8 | 3 |
| 8. | H. Marshall | Twin Falls | L6 | L2 | L1 | LF4 | WD | 0-5 | 10 | 0 |
Trophies were presented at the annual banquet and business meeting held Saturday evening. Officers elected for 1959 were R.K. Hart, President; Dick Vandenburg, Treasurer and Editor; Roy Parker, Sterling Vaughn, Charles Buttcane, and Sven Gridseth, committeemen. Gridseth and Buttcane were more or less appointed for one year as the most active in their respective clubs. Next year's tournament will again be held in Twin Falls on January 16-17. We hope to have all of this year's entrants back plus many more!
FINNISH JUNIOR CHAMP WINS UTAH OPEN
Ilmari Toumainen hung on in the last round against Farrell Clark and came out with the 1958 Utah Open Championship. Toumainen is the Finnish Junior Champion now an exchange student in Salt Lake. In a game, reprinted in the games section, which is all but lost in the last round, he managed to draw Clark, who was in bad time pressure, thus winning the tournament. Clark, who placed third, needed a win to annex the state title. Second place went to Richard Owen, amazing Salt Lake junior who really played excellent chess and surprised everyone with the high quality of his play. He defeated fourth place Ben Greenwald (who lost his first Nevada or Utah State Tournament game) in the second round. Tied from 5th through 8th were four prominent tri-state chess players, Ken Jones, Don Benge, Bill Taber, and Dick Vandenburg. Richard Owen was declared Utah State Champion, youngest ever.
Seven rounds were played and this provided an excellent test of the players' abilities. The first four finishers actually played a round robin amongst themselves with Clark taking the honors. Neither Toumainen nor Clark lost a game but drew three and four respectively. Toumainen won his first four games and proceeded to coast in with three draws at the end.
The tournament was played at the Y.M.C.A. Building in Salt Lake City on November 12-15. Don Benge, now of California, arrived late and forfeited the first round but still placed 6th. Richards Durham, defending Utah Champion was out of practice and lost heart after a couple of tough games and placed 21st. Both Ken Jones and Ben Greenwald had won two previous Utah Tourneys but neither could match the two youths winning this one.
Had U.S.C.F. rules been followed to the letter adjusting the scores of those that won (or lost) by default, bye or withdrew, the results would have placed Benge ahead of Jones, Vandenburg ahead of Taber, Stevenson ahead of Hunt, and Wigginton ahead of Morawski. ½ point is used to adjust scores of players winning or losing without actually playing their games.
1958 UTAH STATE TOURNAMENT RESULTS
| Place | Player | State | -1- | -2- | -3- | -4- | -5- | -6- | -7- | Score | S.B. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ilmari Toumainen | Utah | W17 | W7 | W12 | W5 | D4 | D2 | D3 | 5½-1½ | 23¼ |
| 2. | Richard Owen | Utah | W15 | W4 | L3 | W20 | W9 | D1 | W6 | 5½-1½ | 21¾ |
| 3. | Farrell Clark | Utah | W18 | D5 | W2 | D9 | W15 | D4 | D1 | 5-2 | 21 |
| 4. | Ben Greenwald | Utah | W21 | L2 | W16 | W12 | D1 | D3 | W9 | 5-2 | 18¼ |
| 5. | Kenneth Jones | Nevada | W13 | D3 | W20 | L1 | L6 | W10 | W11 | 4½-2½ | 16 |
| 6. | Donald Benge | California | LF | W25 | W13 | D14 | W5 | W7 | L2 | 4½-2½ | 14¼ |
| 7. | Bill Taber | Nevada | W23 | L1 | D11 | W16 | W14 | L6 | W12 | 4½-2½ | 13¾ |
| 8. | Dick Vandenburg | Idaho | W24 | W11 | L9 | L15 | D13 | W20 | W16 | 4½-2½ | 11¾ |
| 9. | Louis Page | Utah | W19 | D20 | W8 | D3 | L2 | W15 | L4 | 4-3 | 14¼ |
| 10. | Charles Metzelaar | Utah | L12 | W22 | W23 | L11 | W21 | L5 | W15 | 4-3 | 9½ |
| 11. | Gaston Chappuis | Utah | D16 | L8 | D7 | W10 | D12 | W14 | L5 | 3½-3½ | 13 |
| 12. | Irvin Taylor | Utah | W10 | W14 | L1 | L4 | D11 | W13 | L7 | 3½-3½ | 12¾ |
| 13. | Stan Hunt | Utah | L5 | W21 | L6 | W18 | D8 | L12 | W20 | 3½-3½ | 10¼ |
| 14. | Philip Stevenson | Utah | W25 | L12 | W19 | D6 | L7 | L11 | W17 | 3½-3½ | 8¼ |
| 15. | Clinton McDaniel | Utah | L2 | W17 | W18 | W8 | L3 | L9 | L10 | 3-4 | 10½ |
| 16. | Fred Docekal | Utah | D11 | W24 | L4 | L7 | D17 | W19 | L8 | 3-4 | 7¼ |
| 17. | Jim Fisher | Utah | L1 | L15 | W25 | W22 | D16 | D21 | L14 | 3-4 | 4¾ |
| 18. | Hans Morawski | Utah | L3 | W23 | L15 | L13 | L20 | Bye | W21 | 3-4 | 4½ |
| 19. | Bill Wigginton | Utah | L9 | W26 | L14 | L21 | W23 | L16 | W22 | 3-4 | 4 |
| 20. | Ray Smith | Nevada | W22 | D9 | L5 | L2 | W18 | L8 | L13 | 2½-4½ | 7 |
| 21. | Richards Durham | Utah | L4 | L13 | W22 | W19 | L10 | D17 | L18 | 2½-4½ | 6½ |
| 22. | Ben J. Peterson | Utah | L20 | L10 | L21 | L17 | Bye | W23 | L19 | 2-5 | 2 |
| 23. | Carl Thorstensen | Utah | L7 | L18 | L10 | WF25 | L19 | L22 | Bye | 2-5 | 0 |
| 24. | Bob Campbell | Utah | L8 | L16 | Bye | WD | WD | WD | WD | 1-6 | 0 |
| 25. | Sam Trotter | Utah | L14 | L6 | L17 | LF23 | WD | WD | WD | 0-7 | 0 |
| 26. | George Sormers | Utah | LF | L19 | WD | WD | WD | WD | WD | 0-7 | 0 |
WEST COAST RATINGS OF JANUARY 1959
The Northwest Rating system has now been expanded into a West Coast system to include all players in the Western states. There are over 1,000 names in the latest list, a copy of which may be obtained by mailing your name and address and 10¢ to Robert A. Karch, 1025 El Paseo Del Campo, San Lorenzo, California. It is impossible to list even most of those players rated in a small publication as this so we must sample from the big list to get one most meaningful to our readers. As has been our policy in the past, we list complete all players from Idaho, Utah, and Nevada with samples from other states that we believe our readers are interested in. The master and expert lists are complete for Washington, Oregon, Idaho, Montana, Utah, and Nevada. Our sampling will be done on Classes A, B, and C. The ratings include all tournaments and matches published before this Quarterly plus the Utah Open! All other games reported here will be rated in time for our April issue.
| MASTERS (2150 up) | ||
|---|---|---|
| Dake, Arthur | Oregon | 2431 |
| McCormick, Jim | Washington | 2306 |
| Dalbergs, Ivars | Oregon | 2198 |
| Lapikan, Peter | Montana | 2194 |
| Ulvestad, Olaf | Washington | 2277 |
| Zemgalis, Elmars | Washington | 2267 |
| EXPERTS (2000 up) | ||
|---|---|---|
| Ballantine, Ch. | Washington | 2010 |
| Baumwell, Max | Washington | 2012 |
| Eilmes, Donald | Washington | 2004 |
| Gedance, Maurice | Nevada | 2004 |
| Greenwald, Ben | Utah | 2074 |
| Griffiths, Charles | Washington | 2093 |
| Hartwig, Ken | Washington | 2009 |
| Holmes, Vernon | Washington | 2057 |
| Joachim, Charles | Washington | 2096 |
| Manney, O.W. | Washington | 2147 |
| Moore, Gerald | Montana | 2023 |
| Patterson, G.S. | Washington | 2115 |
| Power, Neil | Washington | 2002 |
| Pupols, Viktors | Washington | 2137 |
| Seglins, Viesturs | Washington | 2134 |
| Smith, Adam | Montana | 2082 |
| Somsen, Dick | Washington | 2007 |
| Trembois, Jim | Washington | 2085 |
| Tuomainen, Ilmari | Utah | 2055 |
| Turner, Tom | Washington | 2041 |
| Vellias, Russell | Washington | 2002 |
| Wade, Daniel | Washington | 2096 |
| Warner, Eugene | Washington | 2040 |
| CLASS A (1800 up) | ||
|---|---|---|
| Anderson, John | Idaho | 1827 |
| Benge, Donald | California | 1916 |
| Buckendorf, Glen | Idaho | 1992 |
| Byron, Fred | Oregon | 1968 |
| Chappuis, Gaston | Utah | 1828 |
| Clark, Farrell | Utah | 1944 |
| Cornelius, Gordon | Washington | 1986 |
| Cosho, John | Idaho | 1806 |
| Crawford, Don | Washington | 1850 |
| Cziep, Alois | Idaho | 1865 |
| Dolph, Cliff | Washington | 1807 |
| Ellis, A.B. | Idaho | 1880 |
| Freeman, Darrell | Idaho | 1866 |
| Gridseth, Sven | Idaho | 1873 |
| Groenig, Dave | Washington | 1985 |
| Hartwell, Ted | Idaho | 1907 |
| Heilbut, Dick | Utah | 1830 |
| Hughart, Harold | Oregon | 1949 |
| Hunt, Stan | Utah | 1832 |
| Johnson, Don | Oregon | 1937 |
| Jones, Ken | Nevada | 1960 |
| Joseph, N.B. | Nevada | 1809 |
| Kimpton, Laverl | Nevada | 1981 |
| Kimpton, Lloyd | Idaho | 1858 |
| Kittredge, Robert | Washington | 1905 |
| Makens, Tom | Washington | 1839 |
| Moore, Deane | Oregon | 1922 |
| Morris, Richard | Nevada | 1864 |
| Murray, A.A. | Washington | 1966 |
| Owen, Richard | Utah | 1930 |
| Page, Louis | Utah | 1858 |
| Parker, Dr. | Washington | 1834 |
| Pathakis, Ted | Nevada | 1964 |
| Rasor, George | Idaho | 1826 |
| Robinson, Nigel | Idaho | 1802 |
| Schofield, William | Idaho | 1870 |
| Sponagle, Charles | Colorado | 1876 |
| Stanke, Jerry | Idaho | 1885 |
| Stewart, C.H. | Idaho | 1965 |
| Taber, William | Nevada | 1900 |
| Taylor, Irvin | Utah | 1842 |
| Teitelbaum, Sam | Utah | 1861 |
| Vandenburg, Richard | Idaho | 1929 |
| Walker, Robert | California | 1996 |
| Weaver, F.W. | Washington | 1826 |
| CLASS B (1600 up) | ||
|---|---|---|
| Allred, Jack | Idaho | 1684 |
| Allred, Joe | Idaho | 1612 |
| Anderson, Herbert | Montana | 1668 |
| Archbold, John | Utah | 1646 |
| Batie, Ralph | Idaho | 1666 |
| Benoit, Jim | Idaho | 1681 |
| Blair, Dean | Idaho | 1795 |
| Campbell, Bob | Utah | 1712 |
| Conway, Mike | Washington | 1620 |
| Cowan, Eugene | Idaho | 1730 |
| Davis, Mrs. D. | Wyoming | 1615 |
| Docekal, Fred | Utah | 1782 |
| Dolph, Phil | Idaho | 1796 |
| Donaldson, C. | Nevada | 1677 |
| Durham, Richards | Utah | 1790 |
| Eddy, Buz | Washington | 1720 |
| English, John | Idaho | 1653 |
| Falk, Charles | Idaho | 1754 |
| Fisher, Jim | Utah | 1698 |
| Flowers, Dorn | Idaho | 1710 |
| Fricke, Ray | Idaho | 1743 |
| Guth, Eugene | Idaho | 1631 |
| Hanson, Bryant | Idaho | 1731 |
| Hansen, Ralph | Montana | 1724 |
| Harle, Albert | Idaho | 1788 |
| Harris, C.E. | Idaho | 1762 |
| Hart, Kay | Idaho | 1731 |
| Haynes, Russ | Idaho | 1617 |
| Healy, Paul | Idaho | 1710 |
| Horn, Ben | Utah | 1790 |
| Horstman, E.H. | Idaho | 1758 |
| Hunt, Thad | Idaho | 1702 |
| Jeffs, Paul | Utah | 1797 |
| Johnson, Mark | Idaho | 1676 |
| Karch, Robert | California | 1789 |
| King, D.J. | Idaho | 1721 |
| Kooyman, Ray | Idaho | 1693 |
| Lauritzon, Carlos | Idaho | 1755 |
| Lee, Norman | Idaho | 1727 |
| Lieberman, A. | Utah | 1662 |
| McDaniel, C.C. | Utah | 1711 |
| McNeese, Jim | Oregon | 1759 |
| Madsen, Alma | Utah | 1688 |
| Metzelaar, Charles | Utah | 1754 |
| Millar, Mrs. Bernice | Idaho | 1630 |
| Murphy, Don | Idaho | 1775 |
| Osgood | Sam | 1735 |
| Osterman, George | Idaho | 1740 |
| Parker, Roy | Idaho | 1699 |
| Peterson, Hershel | Montana | 1644 |
| Rambo, Clarence | Idaho | 1668 |
| Sala, Steve | Idaho | 1676 |
| Schubert, Mel | Idaho | 1734 |
| Skirmants, Nick | Idaho | 1781 |
| Smith, Ray | Nevada | 1680 |
| Stevens, Claude | Idaho | 1690 |
| Stevenson, P. | Utah | 1764 |
| Thompson, Horton | Idaho | 1754 |
| Trout, Ed | Idaho | 1600 |
| Vaughn, Sterling | Idaho | 1708 |
| Walton, Larry | Idaho | 1791 |
| Wheeler, Ray | Nevada | 1771 |
| Wigginton, Bill | Utah | 1683 |
| Wright, M.W. | Idaho | 1762 |
| CLASS C (under 1600) | ||
|---|---|---|
| Adams, Albert | Nevada | 1298 |
| Asay, Melvin | Idaho | 1473 |
| Barnstein, Charles | Idaho | 1525 |
| Britt, D. | Idaho | 1523 |
| Brown, Richard | Idaho | 1579 |
| Cleveland, William | Idaho | 1567 |
| Fox, Don | Idaho | 1500 |
| Fredstrom, Bruce | Idaho | 1485 |
| Graff, Barney | Idaho | 1492 |
| Hayworth, P.G. | Idaho | 1500 |
| Hopkins, Delbert | Idaho | 1540 |
| Hull, Everett | Idaho | 1590 |
| Jacobsen, Kenneth | Idaho | 1493 |
| Jester, Jim | Idaho | 1536 |
| Johnston, R. | Utah | 1517 |
| Larsen, D. | Idaho | 1425 |
| Lee, David | Idaho | 1592 |
| Leonard, Frank | Idaho | 1485 |
| Madden, Tom | Idaho | 1548 |
| Parker, Dick | Idaho | 1588 |
| Pattie, I.B. | Idaho | 1583 |
| Peterson, Ben | Utah | 1554 |
| Pierce, Robert | Idaho | 1400 |
| Seefried, W. | Idaho | 1532 |
| Solts, Carl | Idaho | 1383 |
| Sormers, George | Utah | 1400 |
| Spangenberg, Cecil | Idaho | 1576 |
| Stanke, Richard | Idaho | 1464 |
| Suydam, Bob | Idaho | 1533 |
| Talbot, Clinton | Idaho | 1589 |
| Taylor, Nelson | Idaho | 1530 |
| Thorstensen, C. | Utah | 1480 |
| Trotter, Sam | Utah | 1491 |
| Whittley, Boyd | Nevada | 1584 |
| Williamson, John | Idaho | 1508 |
SUPPORT YOUR LOCAL CLUB
ULVESTAD WINS CENTRAL WASHINGTON
Clark Harmon, 16 year old player from Portland, defeated Ivars Dalbergs of Portland in the final round of the "Central Washington Open" to help Olaf Ulvestad of Seattle continue his current winning streak through placing first, 5½-½. Dalbergs and Ulvestad were tied going into the last round, 4½-½, having drawn their individual game in the fourth round. Dalbergs was ahead on tie breaking Solkoff points but the upset loss to the amazing Harmon cost him victory. Harmon placed second, 5-1, losing only to Ulvestad. Fourth place went to Oliver LaFreniere of Yakima who was tournament director, and fifth went to Dr. Dave Groenig of Spokane. The tournament was held in the new Yakima Y.M.C.A. Building way back on November 8-9 and a total of 28 players entered. Others tied from fourth to tenth with LaFreniere and Dr. Groenig (4-2) were Mike Franett, Seattle; Robert Holzinger, Seattle; Deane Moore, Portland; Cliff Dolph, Maryhill; and Bill Hoge, Yakima.
ULVESTAD WINS 1959 WASHINGTON OPEN
With a perfect score of 6-0 Olaf Ulvestad of Seattle continued his current "red hot" winning streak in sweeping the 1959 Washington Open held in Seattle January 24-25. Another master, Jim McCormick, placed second, 5-1, losing to Ulvestad in the final round. Spokane's Dr. Dave Groenig reached the high point of his budding chess career by placing third, 4½-1½! Another always strong player, Dr. A.A. Murray of Seattle, placed fourth. others with identical scores of 4½-1½ were Dan Wade (editor of Washington Chess Letter), 5th; C.S.G. Patterson, Seattle, 6th; Oliver LaFreniere, Yakima, 7th; Don Kendall, Tacoma, 8th; and Edward Diedrich, Tacoma, 9th. Clark Harmon of Central Washington Open fame lost to Ulvestad and drew two games to place 10th.
A total of 50 players entered and they all played in one section. Players well known in this area other than the top ten were Duane Meador of Vancouver, Washington who ran into trouble in the last two games winding up 22nd, 3-3. Harold Hughart of Albany, Oregon also had his difficulties finishing 23rd, 3-3. Donald C. Crawford, formerly of Boise and now from Olympia, also had a 3-3 score to place 29th. Local players will remember Don well and welcome him back to the chess tournament scene.
As per the custom in Washington, the top finishers in the Open plus the State Champion and other strong players qualify for the Washington State Championships to be played February 21-23. This year the top nine finishers plus State Champion Viesturs Seglins and masters Zemgalis and Pupols are eligible.
BOISE DEFEATS CANYON COUNTY TWICE
IN STATE TEAM TOURNAMENT
Boise got plenty of revenge on Canyon County for its loss last year in the State Team Tournament preliminaries by beating their cross-the-valley adversaries 7-1 with the white pieces (in Boise November 26) and 8-4 with the black pieces (in Nampa December 4). The total winning margin gives Boise the right to play in the finals this spring against the winner of the Eastern Idaho vs. Central Idaho match. Double winners for Boise were Dick Vandenburg, C.H. Stewart, M.W. Wright, Nick Skirmants, Bob Babcock, and Dave Reid. Vic Waterman of Nampa played two games for his team in the second match and won them both! (not simultaneously!)
| BOISE | CANYON COUNTY | ||||
|---|---|---|---|---|---|
| Bd | Player | Result | Bd | Player | Result |
| 1. | Dick Vandenburg | 1 | 1. | Jerry Stanke | 0 |
| 2. | C.H. Stewart | 1 | 2. | A.B. Ellis | 0 |
| 3. | George Rasor | 0 | 3. | E.H. Horstman | 1 |
| 4. | M.W. Wright | 1 | 4. | Dan Jess King | 0 |
| 5. | Nick Skirmants | 1 | 5. | C.E. Harris | 0 |
| 6. | Dave Reid | 1 | 6. | Marion Parsons | 0 |
| 7. | Bob Babcock | 1 | 7. | Roy Parker | 0 |
| 8. | Cecil Spangenberg | 1 | 8. | John Williamson | 0 |
| 7 | 1 | ||||
| BOISE | CANYON COUNTY | ||||
|---|---|---|---|---|---|
| Bd | Player | Result | Bd | Player | Result |
| 1. | C.H. Stewart | 1 | 1. | Jerry Stanke | 0 |
| 2. | Dick Vandenburg | 1 | 2. | A.B. Ellis | 0 |
| 3. | John Cosho | 1 | 3. | E.H. Horstman | 0 |
| 4. | M.W. Wright | 1 | 4. | C.E. Harris | 0 |
| 5. | George Rasor | 1 | 5. | Dan Jess King | 0 |
| 6. | Nick Skirmants | 1 | 6. | Gary Bray | 0 |
| 7. | Norman Lee | 0 | 7. | Roy Parker | 1 |
| 8. | Bob Babcock | 1 | 8. | Marion Parsons | 0 |
| 9. | Dave Reid | 1 | 9. | John Williamson | 0 |
| 10. | Jim Jester | 0 | 10. | Vic Waterman | 1 |
| 11. | Cecil Spangenberg | 0 | 11. | John English | 1 |
| 12. | Dick Parker | 0 | 12. | Vic Waterman | 1 |
| 8 | 4 | ||||
Apology!
This issue of the Idaho Chess Quarterly is some three to four weeks late and your editor would like to apologize for this almost inexcusable occurrence! I am especially sorry that the issue comes out after the possibility of publicizing the Oregon Centennial Open and probably before being able to publicize the results. Several Idaho players were aware of this tournament but were unable to make it this year. I seem to have taken on too many projects this year and haven't had time for chess at all, these include being President of two different organizations connected with skiing and also acting as coach of a Boise Junior ski team. Now that the winter season is drawing to a close I hope to get back to the chess trail and will try to get future publications out on time! In addition to the above, you will notice on the front page that I have changed my address -- I'll not do that again for 20 years! Please change my address on your records.
PREVIEW OF COMING EVENTS
NEVADA OPEN -- this always excellent and powerful tournament will be held as usual on or about the Easter weekend. However, at this time it is not known whether it will be held in Las Vegas (as originally scheduled) or in Reno, and the date is not certain. It should probably follow closely the policy of previous years -- 7 rounds, monetary prizes, coast players excluded, etc. For further information contact Bill Taber, 440 Ridge St., Reno, Nevada.
INLAND EMPIRE OPEN -- no word has been received on this tournament annually held in Spokane the latter part of April. It will undoubtedly follow past history being six rounds, two days. For further information contact Dr. Griffith Parker, 416 Hyde Building, Spokane, Washington.
